Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
1 El Padrino Master Sorcerer 186 104,167,191
2 Brog Elder Druid 185 103,371,719
3 Abaddon Elite Knight 173 83,583,724
4 Wudus Melth Royal Paladin 168 77,029,768
5 Nicoco Dortmund Elite Knight 168 76,683,996
6 Pdrzinho Elite Knight 144 48,559,094
7 Guinho Royal Paladin 136 40,409,426
8 Gugaah Royal Paladin 135 39,313,327
9 Niva Buwan Elder Druid 133 38,125,332
10 Zantins Master Sorcerer 131 35,793,106
11 Crossbow Metalizado Royal Paladin 126 32,491,941
12 Eternal Kinight Elite Knight 122 28,928,540
13 Tuta Royal Paladin 117 25,373,924
14 Elton Elite Knight 116 24,960,047
15 Spooll Royal Paladin 113 22,807,944
16 Winnie Elder Druid 109 20,491,794
17 Stauro Royal Paladin 104 18,213,068
18 Blade Runner Elder Druid 102 16,725,860
19 Duke Ilusion Master Sorcerer 100 16,156,556
20 Anger Master Sorcerer 97 14,315,469
21 Morby Elite Knight 92 12,164,457
22 Balerion Master Sorcerer 89 11,201,657
23 Chute de Fianco Elite Knight 88 10,617,106
24 Gecko Paladin 87 10,442,714
25 Balacky Elite Knight 86 10,172,566
26 Hale Knight 85 9,841,737
27 Dzarek Knight 85 9,807,436
28 Tede Aga Royal Paladin 84 9,325,954
29 Shadow Shaman Master Sorcerer 81 8,478,884
30 Inconcessus Royal Paladin 80 8,014,207
31 Lactobacilos Vivos Sorcerer 79 7,870,483
32 Aedes Master Sorcerer 79 7,837,997
33 Custela Irado Royal Paladin 79 7,697,007
34 Okk Royal Paladin 79 7,664,167
35 Bako Elite Knight 78 7,535,094
36 Leko Master Sorcerer 78 7,486,309
37 Masakrowiec Royal Paladin 78 7,470,255
38 Klanzer Royal Paladin 78 7,416,610
39 Sable Elite Knight 77 7,194,897
40 Raphinha sorc zao Paladin 77 7,044,495
41 Ramao Kinight Knight 76 6,943,388
42 Harrypotter Elite Knight 76 6,803,835
43 Moleza Elite Knight 75 6,598,986
44 Steve Maclaud Knight 75 6,566,734
45 Mansurp Royal Paladin 74 6,470,214
46 Akkur Royal Paladin 74 6,350,220
47 Hammer Prophecy Elite Knight 73 6,184,525
48 Kortesz Paladin 73 6,165,142
49 Ghaele Master Sorcerer 73 6,086,261
50 Fer Knight 72 5,852,586
51 Stano Mito Master Sorcerer 72 5,825,594
52 Wraith King Elite Knight 71 5,600,077
53 Maikezerasz Elite Knight 71 5,588,497
54 Lypzk Paladin 70 5,315,414
55 Boltada Mortal Royal Paladin 69 5,037,106
56 Shino Royal Paladin 68 4,903,432
57 Sucuzin Royal Paladin 68 4,800,016
58 Fabiossiii Elite Knight 67 4,783,912
59 Oftergap Elite Knight 67 4,686,864
60 Snicket Elder Druid 65 4,305,051
61 Sergiusz Paladin 65 4,297,592
62 Chupeta Edzor Elder Druid 65 4,183,486
63 Borgomani Elite Knight 64 4,101,830
64 Okay Knight 64 4,014,234
65 Will Smith Royal Paladin 63 3,942,898
66 Niius Royal Paladin 63 3,909,147
67 Loyal Lelmet Paladin 63 3,895,387
68 Bulba Elite Knight 63 3,855,032
69 Bispo Royal Paladin 63 3,852,591
70 Gata Celinha Elite Knight 63 3,828,204
71 Im Cascudo Knight 63 3,825,131
72 Mizakan Royal Paladin 63 3,813,237
73 Xispezaum Elite Knight 62 3,637,232
74 Coxa Elite Knight 61 3,595,593
75 Scorn Elite Knight 61 3,558,777
76 Betrayal Knight 61 3,537,347
77 Kinkyto Royal Paladin 60 3,404,152
78 Montanna Elder Druid 60 3,378,521
79 Last Dance Knight 60 3,374,832
80 Hurricane Deboxado Royal Paladin 60 3,363,748
81 Izi Elite Knight 60 3,362,689
82 Chavitos Sorcerer 60 3,330,175
83 Borgobow Royal Paladin 59 3,191,696
84 Ekzao Kamikaze Elite Knight 59 3,148,049
85 Lith Verhen Elite Knight 58 3,082,294
86 Hard Paradox Elite Knight 58 3,081,962
87 Fabiossii Royal Paladin 58 3,034,224
88 Lillethy Master Sorcerer 58 3,031,066
89 Porcelanato rejuntado Elite Knight 58 2,972,795
90 Hempz Knight 58 2,955,973
91 Nimho Paladin 58 2,951,773
92 Intel Elite Knight 58 2,945,314
93 Waax Royal Paladin 57 2,877,254
94 Horse Elite Knight 57 2,856,630
95 Viking Knight 57 2,798,857
96 Astaroth Elite Knight 57 2,786,859
97 Mohasus Royal Paladin 57 2,782,568
98 Bjorn Lothbrook Elite Knight 57 2,781,178
99 Seko Elder Druid 56 2,768,649
100 Osama Elite Knight 56 2,674,919

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9