Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: 8 minutes ago
Rank Name Vocation Level Experience
1 Brog Elder Druid 154 58,878,405
2 La Madrina Master Sorcerer 151 55,446,306
3 Wudus Melth Royal Paladin 138 41,991,724
4 Abaddon Elite Knight 133 37,833,215
5 Crippa Elite Knight 133 37,638,031
6 Sem Alma Elite Knight 129 34,310,912
7 Guinho Royal Paladin 121 28,544,593
8 Comunista Master Sorcerer 119 27,096,915
9 Elton Elite Knight 116 25,033,393
10 Niva Buwan Elder Druid 116 24,829,240
11 Leon Deboxado Royal Paladin 113 22,815,094
12 Eternal Kinight Elite Knight 105 18,657,743
13 Blade Runner Elder Druid 102 17,081,398
14 Crossbow Metalizado Royal Paladin 99 15,276,024
15 Stauro Royal Paladin 93 12,608,656
16 Shadown Tourete Royal Paladin 91 12,116,940
17 Decozerah Master Sorcerer 90 11,379,005
18 Gecko Paladin 87 10,442,714
19 Hale Knight 85 9,747,358
20 Haans Landa Elder Druid 83 8,994,570
21 Dzarek Elite Knight 82 8,797,194
22 Yalla Royal Paladin 80 8,111,401
23 Shang Shung Master Sorcerer 80 8,003,009
24 Balerion Master Sorcerer 80 7,932,383
25 Lactobacilos Vivos Master Sorcerer 79 7,849,386
26 Sedex Brabo Elite Knight 79 7,728,675
27 Okk Royal Paladin 79 7,663,340
28 Leko Master Sorcerer 78 7,486,309
29 Bako Elite Knight 78 7,378,939
30 Shadow Shaman Master Sorcerer 77 7,039,772
31 Ramao Kinight Elite Knight 76 6,932,055
32 Moleza Elite Knight 75 6,598,986
33 Mansurp Paladin 74 6,470,214
34 Steve Maclaud Elite Knight 74 6,322,323
35 Harrypotter Knight 73 6,199,345
36 Kortesz Royal Paladin 72 5,925,535
37 Fer Knight 72 5,833,224
38 Bispo Royal Paladin 72 5,819,078
39 Maikezerasz Knight 71 5,588,497
40 Lypzk Royal Paladin 71 5,547,789
41 Boltada Mortal Royal Paladin 69 5,037,106
42 Klanzer Royal Paladin 68 4,995,617
43 Shino Royal Paladin 68 4,870,593
44 Custela Irado Royal Paladin 67 4,677,499
45 Regulus Knight 66 4,522,342
46 Allan Kinight Elite Knight 65 4,343,916
47 Inconcessus Royal Paladin 65 4,330,356
48 Snicket Elder Druid 65 4,305,051
49 Sergiusz Paladin 65 4,297,592
50 Chupeta Edzor Elder Druid 65 4,178,601
51 Borgomani Elite Knight 64 4,101,830
52 Stano Mito Master Sorcerer 64 3,978,971
53 Will Smith Royal Paladin 63 3,942,898
54 Loyal Lelmet Paladin 63 3,895,387
55 Gata Celinha Knight 63 3,828,204
56 Im Cascudo Elite Knight 63 3,825,131
57 Mizakan Royal Paladin 63 3,813,237
58 Betrayal Knight 61 3,537,347
59 Oftergap Knight 61 3,523,390
60 Last Dance Knight 60 3,374,832
61 Hurricane Deboxado Royal Paladin 60 3,363,748
62 Izi Elite Knight 60 3,362,689
63 Ekzao Kamikaze Elite Knight 59 3,148,049
64 Coxa Elite Knight 59 3,137,642
65 Hard Paradox Elite Knight 58 3,081,962
66 Borgobow Royal Paladin 58 3,077,806
67 Gugah Knight 58 3,003,068
68 Tuta Royal Paladin 58 2,994,346
69 Porcelanato rejuntado Elite Knight 58 2,972,795
70 Akkur Royal Paladin 58 2,959,548
71 Hempz Knight 58 2,955,868
72 Montanna Elder Druid 58 2,950,042
73 Intel Knight 58 2,944,652
74 Jovas Elite Knight 58 2,941,493
75 Viking Knight 57 2,798,857
76 Blanton Royal Paladin 57 2,782,364
77 Seko Elder Druid 56 2,768,649
78 Osama Elite Knight 56 2,674,919
79 Waax Paladin 56 2,669,269
80 Outworld Destroyer Master Sorcerer 56 2,652,524
81 Cachorro Loko Elite Knight 56 2,636,326
82 Raicken Royal Paladin 55 2,625,513
83 Tanjirou Knight 55 2,496,432
84 Klopfgeister Elder Druid 55 2,495,653
85 Raickz Master Sorcerer 55 2,492,174
86 Brazuk Elite Knight 54 2,389,294
87 Lucas Tryhard Elite Knight 53 2,317,826
88 Bereta Knight 53 2,251,049
89 Biiel Marola Elite Knight 53 2,244,422
90 Motoboy De'fraldao Royal Paladin 53 2,237,077
91 Victeron Sorcerer 53 2,226,998
92 Chute de Fianco Elite Knight 53 2,220,557
93 Phenon Royal Paladin 53 2,219,529
94 Fahel Elite Knight 53 2,217,401
95 Hanzo Royal Paladin 52 2,158,509
96 Stynker Royal Paladin 52 2,154,884
97 Eh Ripe Paladin 52 2,136,408
98 Lillethy Master Sorcerer 52 2,136,267
99 Humilde Sempre Elder Druid 52 2,094,194
100 Taan Elder Druid 51 2,085,969

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9