Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: 8 minutes ago
Rank Name Vocation Level Experience
1 Kashi Elite Knight 148 52,370,614
2 Brog Elder Druid 134 38,557,595
3 Marcolaa Master Sorcerer 127 33,181,000
4 Wudus Melth Royal Paladin 124 30,379,396
5 Abaddon Elite Knight 120 27,489,487
6 Sem Alma Elite Knight 116 24,993,787
7 Guinho Royal Paladin 110 21,496,617
8 Niva Buwan Elder Druid 103 17,589,620
9 Jamalzinho Elite Knight 103 17,509,988
10 Elton Elite Knight 102 17,114,444
11 Hiroshi Master Sorcerer 101 16,258,590
12 Pedro Juan Caballero Royal Paladin 100 16,079,899
13 Blade Runner Elder Druid 95 13,740,267
14 Snow Ball Master Sorcerer 94 13,264,488
15 Eternal Kinight Elite Knight 93 12,879,176
16 Dash Jangow Royal Paladin 90 11,370,335
17 Gecko Royal Paladin 87 10,442,714
18 Hale Knight 85 9,737,786
19 Decozerah Sorcerer 85 9,691,904
20 Bonucci Melth Master Sorcerer 84 9,466,776
21 Zantins Elder Druid 82 8,687,813
22 Okk Paladin 79 7,652,003
23 Ramao Kinight Elite Knight 76 6,913,724
24 Revenant Knight 75 6,639,249
25 Kortesz Royal Paladin 74 6,386,787
26 Mansurp Paladin 74 6,367,366
27 Maclife Elite Knight 74 6,359,428
28 Coxa Royal Paladin 73 6,124,842
29 Shadow Shaman Master Sorcerer 73 6,081,858
30 Fer Knight 72 5,832,134
31 Jango Opressor Paladin 72 5,741,157
32 Yalla Royal Paladin 71 5,666,393
33 Alakazam Royal Paladin 71 5,549,717
34 Boltada Mortal Royal Paladin 70 5,409,159
35 Harrypotter Knight 70 5,350,082
36 Phenom Paladin 70 5,339,706
37 Lactobacilos Vivos Master Sorcerer 70 5,320,995
38 Third Mayhem Sorcerer 70 5,293,481
39 Bako Elite Knight 70 5,254,555
40 Kratos Elite Knight 69 5,155,124
41 Sedex Brabo Elite Knight 69 5,098,831
42 R'ek Knight 69 5,064,709
43 Regulus Knight 68 4,843,685
44 Old Ferfoglia Knight 68 4,802,509
45 Allan Kinight Elite Knight 65 4,343,916
46 Snicket Elder Druid 65 4,305,051
47 Sergiusz Paladin 65 4,297,592
48 Klanzer Royal Paladin 65 4,256,658
49 Custela Irado Royal Paladin 65 4,229,318
50 Chupeta Edzor Elder Druid 65 4,174,495
51 Borgomani Elite Knight 64 4,101,493
52 Asoka Elite Knight 63 3,897,959
53 Mizakan Royal Paladin 63 3,812,702
54 Inconcessus Royal Paladin 62 3,777,823
55 Winnie Knight 62 3,644,100
56 Betrayal Knight 61 3,537,347
57 Seko Elder Druid 61 3,429,246
58 Izi Elite Knight 60 3,362,689
59 Two Mayhem Sorcerer 60 3,289,866
60 Im Cascudo Knight 60 3,266,477
61 Ekzao Kamikaze Elite Knight 59 3,094,059
62 Gugah Knight 58 3,003,068
63 Hempz Knight 58 2,954,342
64 Shino Paladin 58 2,932,950
65 Tank Mayhem Knight 57 2,876,690
66 Lillethy Master Sorcerer 57 2,855,667
67 Outworld Destroyer Master Sorcerer 57 2,849,337
68 Will Smith Paladin 57 2,790,310
69 One Mayhem Druid 56 2,683,497
70 Osama Elite Knight 56 2,674,919
71 Waax Paladin 56 2,669,269
72 Loyal Lelmet Paladin 56 2,663,593
73 Viking Elite Knight 56 2,662,968
74 Miranha Royal Paladin 55 2,626,625
75 Gravecrawler Elite Knight 55 2,603,429
76 Hurricane Deboxado Royal Paladin 55 2,580,044
77 Jovas Elite Knight 55 2,497,222
78 Tanjirou Knight 55 2,496,432
79 Jorgin Knight 55 2,485,956
80 Thomex Royal Paladin 54 2,480,233
81 Intel Knight 54 2,384,793
82 Raickz Master Sorcerer 54 2,357,516
83 Last Dance Knight 53 2,292,214
84 Bereta Knight 53 2,251,049
85 Biiel Marola Elite Knight 53 2,244,422
86 Victeron Sorcerer 53 2,226,998
87 Fahel Knight 53 2,217,401
88 Hanzo Royal Paladin 52 2,158,509
89 Playboy Druid 52 2,130,894
90 Montanna Druid 51 2,085,481
91 Lanxa Master Sorcerer 51 2,066,582
92 Mia Khalifa Knight 51 2,064,287
93 Luksik Elite Knight 51 2,039,536
94 Red Master Sorcerer 51 2,032,014
95 Gecko Druideuso Druid 51 2,029,360
96 Mary Loka Knight 51 2,011,241
97 Durrr Elder Druid 51 2,002,246
98 Sheq Sheq Elite Knight 51 1,985,062
99 Diamond Elite Knight 51 1,979,420
100 Monstraomaddog Master Sorcerer 51 1,967,625

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9