Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
1 Brog Elder Druid 168 76,866,751
2 La Madrina Master Sorcerer 168 76,714,409
3 Abaddon Elite Knight 152 56,548,011
4 Wudus Melth Royal Paladin 148 52,752,159
5 Nicoco Dortmund Elite Knight 137 41,021,223
6 Crippa Elite Knight 136 40,277,785
7 Guinho Royal Paladin 130 35,197,057
8 Zantins Master Sorcerer 130 35,084,124
9 Niva Buwan Elder Druid 123 30,270,375
10 Crossbow Metalizado Royal Paladin 121 28,147,668
11 Elton Elite Knight 116 25,194,150
12 Leon Deboxado Royal Paladin 115 24,558,383
13 Eternal Kinight Elite Knight 115 24,257,836
14 Blade Runner Elder Druid 102 17,081,398
15 Stauro Royal Paladin 97 14,339,289
16 Shadown Tourete Paladin 91 12,116,940
17 Decozerah Master Sorcerer 90 11,379,005
18 Gecko Paladin 87 10,442,714
19 Hale Knight 85 9,747,358
20 Dzarek Elite Knight 85 9,642,845
21 Tuta Royal Paladin 84 9,513,217
22 Haans Landa Elder Druid 83 8,994,570
23 Balerion Master Sorcerer 81 8,316,673
24 Yalla Royal Paladin 80 8,111,401
25 Shang Shung Sorcerer 80 8,003,009
26 Lactobacilos Vivos Master Sorcerer 79 7,870,483
27 Okk Royal Paladin 79 7,663,340
28 Leko Master Sorcerer 78 7,486,309
29 Bako Elite Knight 78 7,378,939
30 Sedex Brabo Elite Knight 77 7,193,908
31 Shadow Shaman Sorcerer 77 7,040,728
32 Ramao Kinight Knight 76 6,932,992
33 Moleza Elite Knight 75 6,598,986
34 Mansurp Paladin 74 6,470,214
35 Steve Maclaud Knight 74 6,322,323
36 Harrypotter Knight 73 6,199,345
37 Kortesz Royal Paladin 72 5,925,535
38 Bispo Paladin 72 5,843,069
39 Fer Knight 72 5,833,224
40 Klanzer Royal Paladin 72 5,782,533
41 Chute de Fianco Elite Knight 72 5,761,358
42 Inconcessus Royal Paladin 71 5,696,626
43 Maikezerasz Knight 71 5,588,497
44 Lypzk Paladin 71 5,547,789
45 Boltada Mortal Royal Paladin 69 5,037,106
46 Custela Irado Royal Paladin 68 4,962,310
47 Shino Paladin 68 4,888,853
48 Oftergap Elite Knight 67 4,679,504
49 Regulus Knight 66 4,522,342
50 Allan Kinight Elite Knight 65 4,344,133
51 Snicket Elder Druid 65 4,305,051
52 Sergiusz Paladin 65 4,297,592
53 Chupeta Edzor Elder Druid 65 4,178,601
54 Paal Royal Paladin 65 4,173,382
55 Raphinha sorc zao Royal Paladin 64 4,116,717
56 Borgomani Elite Knight 64 4,101,830
57 Stano Mito Master Sorcerer 64 3,978,971
58 Will Smith Royal Paladin 63 3,942,898
59 Niius Royal Paladin 63 3,895,468
60 Loyal Lelmet Paladin 63 3,895,387
61 Jovas Elite Knight 63 3,865,979
62 Gata Celinha Knight 63 3,828,204
63 Im Cascudo Knight 63 3,825,131
64 Mizakan Royal Paladin 63 3,813,237
65 Betrayal Knight 61 3,537,347
66 Last Dance Knight 60 3,374,832
67 Hurricane Deboxado Royal Paladin 60 3,363,748
68 Izi Elite Knight 60 3,362,689
69 Ekzao Kamikaze Elite Knight 59 3,148,049
70 Frieren Master Sorcerer 59 3,099,858
71 Hard Paradox Elite Knight 58 3,081,962
72 Borgobow Royal Paladin 58 3,077,806
73 Sucuzin Royal Paladin 58 3,015,284
74 Gugah Knight 58 3,003,068
75 Davizera Elite Knight 58 2,999,810
76 Porcelanato rejuntado Elite Knight 58 2,972,795
77 Akkur Paladin 58 2,959,923
78 Hempz Knight 58 2,955,868
79 Montanna Elder Druid 58 2,950,042
80 Intel Knight 58 2,944,652
81 Coxa Knight 57 2,824,008
82 Viking Knight 57 2,798,857
83 Blanton Paladin 57 2,782,364
84 Seko Elder Druid 56 2,768,649
85 Chavitos Master Sorcerer 56 2,753,968
86 Osama Elite Knight 56 2,674,919
87 Waax Royal Paladin 56 2,669,269
88 Outworld Destroyer Master Sorcerer 56 2,652,524
89 Cachorro Loko Knight 56 2,636,326
90 Raicken Royal Paladin 55 2,625,513
91 Elisa Sanches Paladin 55 2,531,851
92 Tanjirou Knight 55 2,496,432
93 Klopfgeister Elder Druid 55 2,495,693
94 Raickz Master Sorcerer 55 2,492,174
95 Brazuk Elite Knight 54 2,389,294
96 Stynker Royal Paladin 54 2,369,536
97 Lillethy Master Sorcerer 53 2,318,790
98 Lucas Tryhard Elite Knight 53 2,317,826
99 Bereta Knight 53 2,251,049
100 Biiel Marola Elite Knight 53 2,244,422

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9