Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Kill StatisticsLast Update: less than a minute ago
Last Day Last Week
Race Killed Players Killed by Players Killed Players Killed by Players
Amazon 0 359 0 2191
Ancient Scarab 0 21 0 451
Ashmunrah 0 0 0 0
Assassin 0 0 0 0
Bandit 0 12 0 64
Banshee 0 0 0 3
Barbarian Bloodwalker 0 103 0 212
Barbarian Brutetamer 0 25 0 61
Barbarian Headsplitter 0 156 0 367
Barbarian Skullhunter 0 135 0 358
Bat 0 52 0 245
Bear 0 41 0 427
Behemoth 0 505 1 828
Beholder 0 172 0 1911
Black Knight 0 13 0 174
Black Sheep 0 0 0 1
Blue Butterfly 0 0 0 0
Blue Djinn 0 0 0 0
Bonebeast 1 281 0 2431
Bug 0 141 1 2406
Caiman 0 383 1 1098
Carniphila 0 15 1 153
Cave Rat 0 19 0 1216
Centipede 0 165 0 444
Chicken 0 0 0 9
Cobra 0 279 0 1232
Crab 0 2 0 0
Crocodile 0 486 0 1645
Crypt Shambler 0 274 0 5481
Crystal Spider 0 896 0 3193
Cyclops 1 1788 0 6680
Cyclops Warrior 0 7 0 309
Dark Monk 0 0 0 0
Deathslicer 0 0 0 0
Deer 0 71 0 216
Demon 0 138 0 540
Demon Skeleton 0 220 0 1716
Dipthrah 0 0 0 0
Dog 0 10 0 25
Dragon 1 1985 1 12138
Dragon Lord 0 241 3 2092
Dwarf 0 40 0 1906
Dwarf Geomancer 0 0 0 10
Dwarf Guard 0 278 1 727
Dwarf Soldier 0 342 1 2474
Dworc Fleshhunter 0 5 0 0
Dworc Venomsniper 0 10 0 0
Dworc Voodoomaster 0 0 0 0
Efreet 0 0 0 1
Elder Beholder 0 0 0 1
Elephant 0 9 1 119
Elf 0 54 0 151
Elf Arcanist 0 9 0 565
Elf Scout 0 8 0 17
Fire Devil 0 2 0 9
Fire Elemental 0 153 0 325
Flamethrower 0 0 0 0
Flamingo 0 0 0 14
Frost Dragon 0 0 0 0
Frost Troll 0 0 0 64
Frozemoth 0 0 0 0
Gargoyle 0 50 0 187
Ghost 0 2168 1 13378
Ghoul 0 468 2 3502
Giant Spider 1 100 0 593
Goblin 0 685 1 4820
Green Djinn 0 21 0 58
Hero 0 6 0 424
Hunter 0 48 3 561
Hyaena 0 56 0 576
Hydra 0 321 1 1621
Illusion 0 0 0 0
Kongra 0 5 1 331
Larva 0 50 1 2794
Lich 0 0 0 0
Lion 0 11 0 57
Lizard Sentinel 0 1053 0 2517
Lizard Snakecharmer 0 308 0 714
Lizard Templar 0 830 0 1891
Maggot 0 631 0 6792
Magicthrower 0 0 0 0
Mahrdis 0 0 0 0
Marid 0 0 0 0
Menace Tortoise 0 0 0 1
Merlkin 0 0 0 90
Minotaur 0 1529 2 3909
Minotaur Archer 0 369 0 1528
Minotaur Guard 1 543 0 1632
Minotaur Mage 0 138 2 400
Monk 0 22 0 888
Morguthis 0 0 0 0
Mummy 1 1108 0 9585
Mutated Rat 0 0 0 0
Necromancer 0 394 0 2859
Ogre Gruntz 0 0 0 0
Ogre Smasher 0 0 0 0
Ogre Warrior 0 0 0 0
Omruc 0 0 0 0
Orc 0 226 0 1038
Orc Berserker 0 156 0 1260
Orc Leader 0 57 0 460
Orc Rider 0 7 0 49
Orc Shaman 0 74 0 702
Orc Spearman 0 217 2 923
Orc Warlord 0 21 0 204
Orc Warrior 0 257 0 1035
Panda 0 10 0 0
Parrot 0 2 0 3
Pig 0 11 0 81
Plaguethrower 0 0 0 0
Poison Spider 0 493 0 2782
Polar Bear 0 36 0 69
Priestess 0 33 0 233
Rabbit 0 44 0 395
Rahemos 0 0 0 0
Rat 0 136 8 2723
Red Butterfly 0 0 0 0
Rotworm 0 356 1 7403
Scarab 0 96 0 3778
Scorpion 0 375 2 3147
Serpent Spawn 0 0 0 144
Sheep 0 19 0 345
Shredderthrower 0 0 0 0
Sibang 0 0 0 419
Skeleton 0 642 0 4060
Skunk 0 7 0 36
Slime 0 156 0 4311
Slug 0 2375 0 15971
Smuggler 0 4 0 10
Snake 0 324 1 2341
Spider 0 392 0 2947
Spit Nettle 0 78 0 206
Stalker 0 3616 0 22288
Stone Golem 0 12 0 604
Swamp Troll 0 0 0 146
Tarantula 0 15 0 86
Terror Bird 0 5 0 34
Thalas 0 0 0 0
Tiger 0 12 0 130
Troll 0 165 2 2968
Valkyrie 0 189 1 1199
Valkyrie Cavalry 0 127 0 570
Vampire 0 1934 0 13076
Vashresamun 0 0 0 0
War Wolf 0 6 0 42
Warlock 0 0 0 1187
Wasp 0 386 0 1210
Wild Warrior 0 65 0 793
Winter Wolf 0 154 0 428
Witch 0 26 0 221
Wolf 0 628 1 3305
Yellow Butterfly 0 0 0 0
Total 6 34763 43 223770

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9


Back to Top