Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Armors
Image Name [Sort] Weight [Sort] Armor [Sort] Tier [Sort] Additional
Simple Dress 24.00 oz 0 1
White Dress 24.00 oz 0 1
Ball Gown 25.00 oz 0 1
Spectral Dress 10.00 oz 0 1
Jacket 24.00 oz 1 1
Coat 27.00 oz 1 1
Green Tunic 9.30 oz 1 1
Cape 32.00 oz 1 1
Red Robe 26.00 oz 1 1
Rangers Cloak 32.00 oz 1 1
Doublet 25.00 oz 2 1
Red Tunic 14.00 oz 2 1
Leather Armor 60.00 oz 4 1
Studded Armor 71.00 oz 5 1
Chain Armor 100.00 oz 6 1
Brass Armor 80.00 oz 8 1
Scale Armor 105.00 oz 9 1
Leopard Armor 95.00 oz 9 1
Plate Armor 120.00 oz 10 1
Dark Armor 120.00 oz 10 1
Dwarven Armor 130.00 oz 10 2 +5% Protection Physical
Elven Mail 90.00 oz 10 2 +3% Protection Life Drain
+2% Protection Mana Drain
Noble Armor 120.00 oz 11 2
Native Armor 80.00 oz 11 2
Blue Robe 22.00 oz 11 2
Knight Armor 120.00 oz 12 2
Frozen Armor 80.00 oz 12 2
Crown Armor 99.00 oz 13 2
Amazon Armor 99.00 oz 13 2
Golden Armor 80.00 oz 14 3
Dragon Scale Mail 114.00 oz 15 3
Demon Armor 80.00 oz 16 4 +3% Protection Fire
Magic Plate Armor 85.00 oz 17 4

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9


Back to Top