Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Axes Data
Image Name Attack Defense Hands Weight Tier Additional
Battle Axe 31 8 Two 50.00 1
Hand Axe 10 5 One 18.00 1
Halberd 44 11 Two 90.00 1
Axe 12 6 One 40.00 1
Double Axe 44 9 Two 70.00 1
Hatchet 15 8 One 35.00 1
Sickle 7 4 One 10.50 1
Dragon Lance 59 12 Two 67.00 3
Great Axe 65 17 Two 90.00 4
Golden Sickle 13 6 One 19.50 1
Obsidian Lance 43 8 Two 80.00 1
Naginata 49 19 Two 78.00 2
Guardian Halberd 58 11 Two 110.00 3
Orcish Axe 23 12 One 45.00 1
Barbarian Axe 28 18 One 51.00 1
Knight Axe 33 21 One 59.00 2
Stonecutter Axe 50 30 One 99.00 4 + 4 Skill Axe
Fire Axe 38 16 One 40.00 3
Dwarven Axe 31 19 One 82.00 1
Daramanian Waraxe 49 11 Two 52.50 2
Daramanian Axe 16 8 One 41.00 1
Ravager's Axe 61 11 Two 52.50 4
Twin Axe 56 18 Two 64.00 3
War Axe 60 8 Two 61.50 4
Beastslayer Axe 35 12 One 61.50 2
Ripper Lance 35 5 Two 80.00 1
Hunting Spear 23 6 Two 80.00 1

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9