Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Clubs Data
Image Name Attack Defense Hands Weight Tier Additional
Giant Smithhammer 24 14 One 68.00 1
Club 7 7 One 25.00 1
War Hammer 56 8 Two 85.00 3
Morning Star 25 11 One 54.00 1
Mace 16 11 One 38.00 1
Staff 10 25 Two 38.00 1
Crowbar 6 6 One 21.00 1
Battle Hammer 24 14 One 68.00 1
Thunder Hammer 49 35 One 125.00 4 + 4 Skill Club
Iron Hammer 18 10 One 66.00 1
Clerical Mace 28 15 One 58.00 1
Silver Mace 40 30 One 67.00 4
Enchanted Staff 39 45 Two 38.00 1 +1 Min Duration Time
Dragon Hammer 32 20 One 97.00 2
Skull Staff 36 12 One 17.00 3
Light Mace 14 9 One 41.00 1
Daramanian Mace 21 12 One 68.00 1
Hammer Of Wrath 60 9 Two 70.00 4
Crystal Mace 38 16 One 80.00 3
Studded Club 9 8 One 35.00 1
Bone Club 12 8 One 39.00 1
Heavy Mace 63 23 Two 110.00 4
Scythe 8 3 Two 30.00 1
Lich Staff 40 30 One 41.00 4
Banana Staff 25 15 One 50.00 1

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9