Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Swords
Image Name [Sort] Attack [Sort] Defense [Sort] Hands Tier [Sort] Additional Weight [Sort]
Knife 7 5 One 1 4.20 oz
Dagger 8 6 One 1 9.50 oz
Silver Dagger 8 7 One 1 10.20 oz
Combat Knife 8 6 One 1 8.70 oz
Foil 9 11 One 1 14.50 oz
Rapier 10 8 One 1 15.00 oz
Short Sword 11 11 One 1 35.00 oz
Sabre 12 10 One 1 25.00 oz
Machete 12 9 One 1 16.50 oz
Sword 14 12 One 1 35.00 oz
Bone Sword 14 10 One 1 19.00 oz
Carlin Sword 15 13 One 1 40.00 oz
Katana 16 12 One 1 31.00 oz
Heavy Machete 16 10 One 1 18.40 oz
Longsword 17 14 One 1 42.00 oz
Poison Dagger 18 8 One 1 8.80 oz
Scimitar 19 13 One 1 29.00 oz
Templar Scytheblade 23 15 One 1 29.00 oz
Spike Sword 24 21 One 1 50.00 oz
Serpent Sword 26 15 One 1 41.00 oz
Broadsword 33 17 Two 1 52.50 oz
Fire Sword 35 20 One 2 23.00 oz
Bright Sword 36 30 One 3 29.00 oz
Two Handed Sword 38 19 Two 1 70.00 oz
Djinn Blade 38 22 One 3 24.50 oz
Pharaoh Sword 41 23 One 4 150.00 oz
Magic Sword 48 35 One 4 +4 Skill Sword
42.00 oz
Giant Sword 58 17 Two 3 180.00 oz
Warlord Sword 66 29 Two 4 64.00 oz
Magic Longsword 69 30 Two 4 43.00 oz
Ice Rapier 100 1 One 4 Has 1 Uses
15.00 oz

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9


Back to Top