Contentbox headline
Swords Data
Image Name Attack Defense Hands Weight Tier Additional
Sword 14 12 One 35.00 1
Two Handed Sword 38 19 Two 70.00 1
Dagger 8 6 One 9.50 1
Spike Sword 24 21 One 50.00 1
Rapier 10 8 One 15.00 1
Sabre 12 10 One 25.00 1
Magic Longsword 69 30 Two 43.00 4
Fire Sword 35 20 One 23.00 2
Giant Sword 58 17 Two 180.00 3
Carlin Sword 15 13 One 40.00 1
Ice Rapier 100 1 One 15.00 4 Has 1 uses
Longsword 17 14 One 42.00 1
Magic Sword 48 35 One 42.00 4 + 4 Skill Sword
Silver Dagger 8 7 One 10.20 1
Knife 7 5 One 4.20 1
Combat Knife 8 6 One 8.70 1
Short Sword 11 11 One 35.00 1
Bright Sword 36 30 One 29.00 3
Warlord Sword 66 29 Two 64.00 4
Serpent Sword 26 15 One 41.00 1
Poison Dagger 18 8 One 8.80 1
Katana 16 12 One 31.00 1
Broadsword 33 17 Two 52.50 1
Scimitar 19 13 One 29.00 1
Machete 12 9 One 16.50 1
Foil 9 11 One 14.50 1
Heavy Machete 16 10 One 18.40 1
Pharaoh Sword 41 23 One 150.00 4
Bone Sword 14 10 One 19.00 1
Djinn Blade 38 22 One 24.50 3
Templar Scytheblade 23 15 One 29.00 1

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9