Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
1 El Padrino Master Sorcerer 204 138,970,425
2 Abaddon Elite Knight 201 131,838,816
3 Nikoko Elder Druid 197 125,099,757
4 Wudus Melth Royal Paladin 197 124,616,703
5 SemSio Elite Knight 184 101,140,852
6 Elite Ulrich Elite Knight 165 72,519,574
7 Duke Ilusion Master Sorcerer 157 62,416,991
8 Guinho Royal Paladin 151 55,551,305
9 Skiss Royal Paladin 149 53,625,951
10 Winnie Elder Druid 149 53,012,573
11 Niva Buwan Elder Druid 145 48,755,370
12 Spooll Royal Paladin 143 47,435,304
13 Warlike Barba Royal Paladin 139 42,990,490
14 Eternal Kinight Elite Knight 133 37,762,627
15 Zantins Sorcerer 131 35,793,106
16 Morby Elite Knight 128 33,803,339
17 Crossbow Metalizado Royal Paladin 126 32,491,941
18 Royal Ulrich Royal Paladin 121 28,289,815
19 Ghaele Master Sorcerer 119 26,714,365
20 Elton Elite Knight 118 26,614,750
21 Guzman Elchapo Master Sorcerer 117 25,832,643
22 Vile King Royal Paladin 108 20,259,792
23 Odyon Royal Paladin 108 20,239,989
24 Vile Tanker Elite Knight 108 20,054,049
25 Harrypotter Elite Knight 107 19,585,425
26 Bulba Elite Knight 105 18,558,174
27 Barba'Quah Royal Paladin 104 17,724,932
28 Blade Runner Elder Druid 102 16,726,990
29 Wraith King Elite Knight 100 15,972,154
30 Akkur Royal Paladin 97 14,491,486
31 Marlhexsz Master Sorcerer 97 14,392,538
32 Balerion Master Sorcerer 95 13,767,357
33 Iceman Elite Knight 95 13,722,985
34 Steve Maclaud Elite Knight 92 12,172,028
35 Inconcessus Royal Paladin 91 11,758,836
36 Bako Elite Knight 89 11,267,380
37 Caah Elite Knight 88 10,752,931
38 Gecko Paladin 87 10,442,714
39 Astaroth Elite Knight 86 10,047,752
40 Coxa Elite Knight 86 9,960,469
41 Hammer Prophecy Elite Knight 85 9,852,662
42 Hale Knight 85 9,841,737
43 Dzarek Knight 85 9,807,436
44 Doutor Kura Knight 85 9,696,048
45 Pobremma Royal Paladin 85 9,539,075
46 Custela Irado Royal Paladin 84 9,450,994
47 Marie Curie Elite Knight 83 9,083,926
48 Legolas Ogun Royal Paladin 82 8,834,261
49 Ninext Paladin 82 8,642,823
50 Stano Mito Master Sorcerer 82 8,566,892
51 Lactobacilos Vivos Sorcerer 79 7,870,483
52 Aedes Master Sorcerer 79 7,861,778
53 Okk Paladin 79 7,664,167
54 Leko Sorcerer 78 7,486,309
55 Chaos Drakan Royal Paladin 78 7,450,895
56 Eono Royal Paladin 78 7,345,173
57 Sable Elite Knight 77 7,279,885
58 Ze Tequila Elder Druid 77 7,129,819
59 Ramao Kinight Knight 76 6,956,845
60 Moleza Knight 75 6,598,986
61 Hashtag Elite Knight 75 6,593,705
62 Mansurp Paladin 74 6,470,214
63 Kinkyto Royal Paladin 74 6,422,119
64 Hard Paradox Elite Knight 74 6,397,457
65 Chupeta Edzor Elder Druid 74 6,308,749
66 Kortesz Paladin 73 6,165,142
67 Fer Knight 72 5,852,586
68 Chavitos Master Sorcerer 72 5,756,349
69 Bjorn Lothbrook Elite Knight 71 5,683,210
70 Maikezerasz Elite Knight 71 5,588,497
71 Montanna Elder Druid 71 5,572,549
72 Lypzk Paladin 70 5,317,248
73 Fabiossiii Elite Knight 70 5,293,430
74 Boltada Mortal Royal Paladin 69 5,037,106
75 Shino Royal Paladin 68 4,903,432
76 Lillethy Master Sorcerer 67 4,731,883
77 Oftergap Knight 67 4,686,864
78 Okay Knight 67 4,653,717
79 Playboy Elder Druid 67 4,591,617
80 Bobby Royal Paladin 66 4,539,388
81 Rufuus Knight 66 4,536,135
82 Snicket Elder Druid 65 4,305,051
83 Sergiusz Paladin 65 4,297,977
84 Klopfgeister Elder Druid 65 4,280,942
85 Xispezaum Elite Knight 65 4,268,261
86 Ninho Master Sorcerer 65 4,180,510
87 Pov Royal Paladin 64 4,156,676
88 Borgomani Elite Knight 64 4,101,830
89 Kenobi Knight 64 4,041,473
90 Gata Celinha Knight 64 4,008,397
91 Will Smith Royal Paladin 63 3,942,898
92 Niius Royal Paladin 63 3,909,147
93 Loyal Lelmet Paladin 63 3,895,387
94 Im Cascudo Knight 63 3,825,131
95 Mizakan Paladin 63 3,813,237
96 Bispo Royal Paladin 62 3,727,741
97 Last Dance Knight 62 3,715,564
98 Vandar Duskveil Elite Knight 62 3,698,245
99 Strider Kiros Royal Paladin 62 3,616,717
100 Scorn Elite Knight 61 3,572,221

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9


Back to Top