Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
1 La Madrina Master Sorcerer 176 88,333,035
2 Brog Elder Druid 176 88,061,845
3 Abaddon Elite Knight 164 70,873,406
4 Wudus Melth Royal Paladin 159 65,164,215
5 Nicoco Dortmund Elite Knight 155 59,731,791
6 Crippa Elite Knight 136 40,470,147
7 Guinho Royal Paladin 131 36,422,386
8 Zantins Master Sorcerer 131 35,793,106
9 Niva Buwan Elder Druid 128 33,806,546
10 Crossbow Metalizado Royal Paladin 126 32,491,941
11 Leon Deboxado Royal Paladin 121 28,540,622
12 Eternal Kinight Elite Knight 119 26,886,355
13 Elton Elite Knight 116 24,896,011
14 Tuta Royal Paladin 108 19,895,395
15 Stauro Royal Paladin 103 17,318,117
16 Blade Runner Elder Druid 102 17,081,398
17 Erebus Royal Paladin 97 14,331,013
18 Decozerah Master Sorcerer 90 11,379,431
19 Winnie Elder Druid 87 10,473,609
20 Gecko Paladin 87 10,442,714
21 Chute de Fianco Elite Knight 87 10,248,023
22 Balerion Master Sorcerer 86 9,985,504
23 Dzarek Elite Knight 85 9,807,396
24 Hale Elite Knight 85 9,748,067
25 Shang Shung Master Sorcerer 83 8,866,226
26 Yalla Royal Paladin 80 8,111,401
27 Lactobacilos Vivos Master Sorcerer 79 7,870,483
28 Frieren Master Sorcerer 79 7,775,476
29 Okk Royal Paladin 79 7,663,340
30 Shadow Shaman Master Sorcerer 78 7,558,102
31 Leko Master Sorcerer 78 7,486,309
32 Klanzer Royal Paladin 78 7,416,610
33 Bako Elite Knight 78 7,378,939
34 Sable Elite Knight 77 7,194,897
35 Ramao Kinight Elite Knight 76 6,938,648
36 Cavendish Elite Knight 76 6,817,225
37 Balacky Elite Knight 76 6,780,895
38 Custela Irado Royal Paladin 75 6,646,379
39 Moleza Elite Knight 75 6,598,986
40 Steve Maclaud Elite Knight 75 6,566,734
41 Inconcessus Royal Paladin 75 6,519,784
42 Mansurp Royal Paladin 74 6,470,214
43 Harrypotter Knight 73 6,199,345
44 Kortesz Royal Paladin 73 6,080,972
45 Raphinha sorc zao Royal Paladin 73 6,020,838
46 Fer Elite Knight 72 5,834,699
47 Paal Royal Paladin 72 5,787,712
48 Maikezerasz Elite Knight 71 5,588,497
49 Lypzk Royal Paladin 70 5,275,894
50 Boltada Mortal Royal Paladin 69 5,037,106
51 Shino Royal Paladin 68 4,903,432
52 Akkur Royal Paladin 67 4,775,187
53 Oftergap Elite Knight 67 4,679,504
54 Hammer Prophecy Elite Knight 66 4,524,807
55 Snicket Elder Druid 65 4,305,051
56 Sergiusz Paladin 65 4,297,592
57 Jovas Elite Knight 65 4,273,084
58 Chupeta Edzor Elder Druid 65 4,178,601
59 Borgomani Elite Knight 64 4,101,830
60 Stano Mito Master Sorcerer 64 3,978,971
61 Will Smith Royal Paladin 63 3,942,898
62 Niius Royal Paladin 63 3,895,468
63 Loyal Lelmet Paladin 63 3,895,387
64 Bispo Royal Paladin 63 3,852,531
65 Gata Celinha Knight 63 3,828,204
66 Im Cascudo Knight 63 3,825,131
67 Mizakan Royal Paladin 63 3,813,237
68 Sucuzin Paladin 62 3,707,945
69 Montanna Elder Druid 61 3,571,295
70 Betrayal Knight 61 3,537,347
71 Davizera Elite Knight 60 3,387,730
72 Last Dance Knight 60 3,374,832
73 Hurricane Deboxado Royal Paladin 60 3,363,748
74 Izi Elite Knight 60 3,362,689
75 Chavitos Master Sorcerer 60 3,329,469
76 Ghaele Master Sorcerer 59 3,215,991
77 Ekzao Kamikaze Elite Knight 59 3,148,049
78 Lillethy Master Sorcerer 59 3,138,289
79 Hard Paradox Elite Knight 58 3,081,962
80 Borgobow Royal Paladin 58 3,077,806
81 Okay Elite Knight 58 3,036,970
82 Gugah Elite Knight 58 3,003,068
83 Porcelanato rejuntado Elite Knight 58 2,972,795
84 Hempz Elite Knight 58 2,955,973
85 Intel Elite Knight 58 2,945,314
86 Xispezaum Elite Knight 57 2,872,788
87 Waax Royal Paladin 57 2,845,495
88 Coxa Knight 57 2,824,108
89 Fabiossii Royal Paladin 57 2,804,359
90 Viking Knight 57 2,798,857
91 Mohasus Royal Paladin 57 2,782,568
92 Seko Elder Druid 56 2,768,649
93 Kinkyto Royal Paladin 56 2,752,636
94 Osama Elite Knight 56 2,674,919
95 Outworld Destroyer Master Sorcerer 56 2,652,524
96 Cachorro Loko Elite Knight 56 2,640,566
97 Raicken Royal Paladin 55 2,625,513
98 Nimho Paladin 55 2,610,378
99 Elisa Sanches Paladin 55 2,531,851
100 Tanjirou Knight 55 2,496,432

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9