Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
101 Chavitos Sorcerer 60 3,330,175
102 Borgobow Royal Paladin 59 3,191,696
103 Ekzao Kamikaze Knight 59 3,148,049
104 Lith Verhen Knight 58 3,082,294
105 Porcelanato rejuntado Elite Knight 58 2,972,795
106 Durrr Druid 58 2,972,268
107 Hempz Knight 58 2,955,973
108 Intel Elite Knight 58 2,945,314
109 Pov Royal Paladin 58 2,931,867
110 Viking Knight 57 2,798,857
111 Mohasus Royal Paladin 57 2,782,568
112 Nimho Paladin 57 2,780,181
113 Seko Elder Druid 56 2,768,649
114 Osama Elite Knight 56 2,674,919
115 Outworld Destroyer Sorcerer 56 2,652,524
116 Cachorro Loko Elite Knight 56 2,641,138
117 Raicken Royal Paladin 55 2,625,513
118 Devassa Mata Coitado Elder Druid 55 2,601,841
119 Taan Elder Druid 55 2,566,904
120 Elisa Sanches Paladin 55 2,531,851
121 Eukuro Tubate Elder Druid 55 2,518,675
122 Tanjirou Knight 55 2,496,432
123 Raickz Sorcerer 55 2,492,174
124 Ninho Master Sorcerer 54 2,455,219
125 Rufuus Knight 54 2,421,632
126 Brazuk Elite Knight 54 2,389,294
127 Suzumebachi Royal Paladin 54 2,379,332
128 Stynker Royal Paladin 54 2,369,561
129 Lucas Tryhard Elite Knight 53 2,317,826
130 Chris Rook Paladin 53 2,310,145
131 Jrlok Samurai Elite Knight 53 2,276,319
132 Bereta Knight 53 2,251,049
133 Motoboy De'fraldao Royal Paladin 53 2,237,077
134 Chegou Elder Druid 53 2,234,755
135 Victeron Sorcerer 53 2,226,998
136 Phenon Paladin 53 2,219,529
137 Fahel Elite Knight 53 2,217,401
138 Nitrozys Master Sorcerer 52 2,165,330
139 Hanzo Royal Paladin 52 2,158,509
140 Coob Sixx Royal Paladin 52 2,153,436
141 Acaricya Shanna Elite Knight 52 2,145,217
142 Showtime Elder Druid 52 2,144,438
143 Eh Ripe Paladin 52 2,136,408
144 Ze Tequila Elder Druid 52 2,123,199
145 Biiel Marola Elite Knight 52 2,111,595
146 Humilde Sempre Elder Druid 52 2,105,532
147 Hooligan Gyn Elite Knight 51 2,086,572
148 Valderuth Royal Paladin 51 2,071,337
149 Lanxa Sorcerer 51 2,066,742
150 Mia Khalifa Knight 51 2,064,287
151 Luksik Elite Knight 51 2,039,536
152 Red Master Sorcerer 51 2,032,014
153 Jose Cremado Master Sorcerer 51 2,023,743
154 Mary Loka Elite Knight 51 2,021,704
155 Gatinho Loiro Master Sorcerer 51 1,992,448
156 Sheq Sheq Elite Knight 51 1,985,725
157 Diamond Knight 51 1,979,669
158 Van Helsing Paladin 51 1,977,999
159 Bashar Al'assad Master Sorcerer 51 1,972,998
160 Soul Keeper Elite Knight 51 1,970,023
161 Monstraomaddog Master Sorcerer 51 1,967,625
162 Solskjaer Royal Paladin 50 1,956,647
163 Akkon Royal Paladin 50 1,946,385
164 Buneco Loko Master Sorcerer 50 1,932,911
165 Thoth Royal Paladin 50 1,919,877
166 Tigon Kera Paladin 50 1,901,672
167 Gecko Druideuso Elder Druid 50 1,861,315
168 Rorrypotter Master Sorcerer 49 1,818,196
169 Lord Caramelo Royal Paladin 49 1,808,450
170 Abryss Master Sorcerer 49 1,800,546
171 Strider Kiros Paladin 49 1,797,736
172 Jorgin Knight 49 1,774,396
173 Rafajhon Deboxado Royal Paladin 49 1,772,506
174 Lord Executer Knight 49 1,741,689
175 Ela Mesmo Druid 49 1,736,754
176 Moww Elite Knight 48 1,723,912
177 Magic Master Sorcerer 48 1,723,133
178 Kyoz Knight 48 1,720,569
179 Leoziz Knight 48 1,715,386
180 Kanssadin Knight 48 1,641,203
181 Plixua Tiktak Knight 48 1,640,734
182 Cygu Elite Knight 48 1,639,291
183 Shadowbane Paladin 48 1,632,739
184 Naga Druid 47 1,617,500
185 Patela Royal Paladin 47 1,616,214
186 Kura Faz Elder Druid 47 1,596,429
187 Sethrax Royal Paladin 47 1,581,463
188 Jorgin On Retronia Royal Paladin 47 1,566,437
189 Xurupita Farm Master Sorcerer 47 1,562,958
190 Old Bard Paladin 47 1,549,862
191 Dantas Przesladowca Elite Knight 47 1,528,300
192 Lazer Knight 47 1,527,547
193 Onts Deeps Elite Knight 46 1,500,826
194 Pastora Metralhadora Royal Paladin 46 1,495,912
195 Skarleon Royal Paladin 46 1,487,561
196 Dextok Elder Druid 46 1,451,321
197 Brog Boltz Royal Paladin 46 1,450,952
198 Oen Royal Paladin 46 1,439,180
199 Etheras Than Royal Paladin 46 1,430,386
200 Elementalzin Deboxado Sorcerer 45 1,421,208

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9


Back to Top