Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
201 Tylipo Knight 45 1,418,866
202 Skyline Master Sorcerer 45 1,401,991
203 Pastito Tjk Royal Paladin 45 1,398,381
204 Rasz Elder Druid 45 1,393,320
205 Lukanna Magic Knight 45 1,379,819
206 Nauhaj Elite Knight 45 1,373,576
207 Unreal Druid 45 1,364,852
208 Lekote Royal Paladin 45 1,344,057
209 Sem Set Elder Druid 45 1,340,727
210 Svargrond Master Sorcerer 45 1,338,127
211 Sante Knight 45 1,335,378
212 Erick Roseno Elite Knight 45 1,333,584
213 Maker Crazy Elder Druid 45 1,331,615
214 Keplinho Elite Knight 45 1,330,508
215 Execky Royal Paladin 45 1,328,832
216 Dejavuh Knight 44 1,317,529
217 Xiquita Druid 44 1,294,281
218 Pangaree de Arco Royal Paladin 44 1,282,928
219 Negan Knight 44 1,272,003
220 Ryuku Elder Druid 44 1,259,857
221 Jecka Elite Knight 44 1,251,516
222 Chandon Elite Knight 44 1,242,173
223 Seph Elite Knight 44 1,241,247
224 Mano Cueca Knight 44 1,240,752
225 Bakoh Druid 44 1,239,308
226 Sunstryk Master Sorcerer 43 1,238,191
227 Jesus Elder Druid 43 1,233,228
228 Regys Knight 43 1,227,315
229 Dielit Knight 43 1,193,554
230 Usted Merreu Druid 43 1,192,168
231 Louzada Royal Paladin 43 1,187,158
232 Maggot Retronia Elder Druid 43 1,183,333
233 Sato Royal Paladin 43 1,177,929
234 Jorjo Royal Paladin 43 1,171,489
235 Daiiane Subacao Knight 43 1,167,141
236 Nemesis Master Sorcerer 43 1,157,721
237 Stano Royal Paladin 42 1,151,969
238 Vandar Duskveil Knight 42 1,135,870
239 Onurb Elite Knight 42 1,120,612
240 Vaporeon Elder Druid 42 1,103,411
241 Holden Elder Druid 42 1,099,443
242 Aztec Royal Paladin 42 1,099,169
243 Rootz Druid 42 1,096,465
244 Gnomera Elite Knight 42 1,082,176
245 Elite Skysz Elite Knight 42 1,079,210
246 Sleeper Master Sorcerer 42 1,074,061
247 Manfras Royal Paladin 42 1,072,453
248 Old Boss Knight 42 1,071,516
249 Sheikh Walid Elite Knight 41 1,049,066
250 Royal Skysz Royal Paladin 41 1,047,104
251 Catarina Devon Elder Druid 41 1,040,011
252 Kiimba Royal Paladin 41 1,033,456
253 Agua De Chuca Elder Druid 41 1,030,391
254 Coxaa Elder Druid 41 1,025,262
255 Pididica Royal Paladin 40 987,210
256 Skal Fullbuid Elite Knight 40 987,137
257 Nanzur Royal Paladin 40 971,114
258 Magiic Wood Druid 40 969,941
259 Jack Bauer Elite Knight 40 957,967
260 Gran Vinex Knight 40 945,454
261 Jrlok Druid Druid 40 930,353
262 Hunter Imortal Royal Paladin 40 927,038
263 Tankudo Knight 40 925,565
264 Filho do Borgomani Royal Paladin 40 919,967
265 Guarana Elder Druid 40 919,646
266 Atlas Paladin 40 919,341
267 Progresso Brabo Elder Druid 40 918,338
268 Nels Master Sorcerer 39 913,860
269 Ardorius Paladin 39 892,244
270 Lira Royal Paladin 39 883,752
271 Leviatam Master Sorcerer 39 883,256
272 Odruid Elder Druid 39 873,068
273 Revkal Paladin 39 866,180
274 Magellan Druid 39 862,474
275 Catarina Tanker Elite Knight 39 851,537
276 Keep Out Knight Knight 38 846,788
277 Ele Mesmo Sorcerer 38 832,271
278 Pgzim Paladin 38 828,409
279 Suanfanson Druid 38 819,916
280 Super Mario Royal Paladin 38 818,540
281 Mako Elite Knight 38 802,917
282 War Pushxz Paladin 38 800,622
283 Mano Cremildo Elite Knight 38 795,939
284 Thors Snorresson Elite Knight 38 785,313
285 Oldschooling Royal Paladin 38 781,892
286 Britecoins Knight 37 773,383
287 Tripida Master Sorcerer 37 767,988
288 Muhammad Ahmed Hamid Knight 37 764,786
289 Lephal Sorcerer 37 758,975
290 Xinxx Druid 37 755,916
291 Luteroth Elder Druid 37 753,154
292 Kacko Druid 37 735,878
293 Azazel Master Sorcerer 37 735,070
294 Jotape Knight 37 732,734
295 Alemao Sentense Knight 37 731,553
296 Szallaw Kwazvtz Master Sorcerer 37 730,714
297 Barba Tanas Master Sorcerer 37 729,837
298 King Fabiossi Elite Knight 37 728,598
299 Matic Druid 37 721,321
300 Adoi Pally Royal Paladin 36 711,571

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9


Back to Top