Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
201 Manfras Royal Paladin 42 1,072,453
202 Old Boss Knight 42 1,071,516
203 Jrlok Samurai Elite Knight 41 1,063,748
204 Naga Elder Druid 41 1,050,928
205 Sheikh Walid Elite Knight 41 1,049,066
206 Kiimba Royal Paladin 41 1,033,456
207 Acaricya Shanna Elite Knight 41 1,009,822
208 Hermes Knight 41 1,006,717
209 Skal Fullbuid Elite Knight 40 987,137
210 Nanzur Royal Paladin 40 971,114
211 Magiic Wood Druid 40 969,941
212 Ela Mesmo Druid 40 965,683
213 Jack Bauer Elite Knight 40 957,967
214 Gran Vinex Knight 40 945,454
215 Ninho Master Sorcerer 40 932,254
216 Jrlok Druid Druid 40 929,959
217 Filho do Borgomani Royal Paladin 40 919,967
218 Nels Master Sorcerer 39 913,860
219 Royal Skysz Royal Paladin 39 893,194
220 Ardorius Royal Paladin 39 892,244
221 Lira Royal Paladin 39 883,752
222 Revkal Paladin 39 866,180
223 Aztec Royal Paladin 39 857,589
224 Catarina Tanker Elite Knight 39 851,537
225 Keep Out Knight Knight 38 830,379
226 Ele Mesmo Master Sorcerer 38 829,091
227 Super Mario Royal Paladin 38 818,540
228 Suanfanson Druid 38 817,091
229 Mako Elite Knight 38 802,917
230 War Pushxz Paladin 38 800,622
231 Tankudo Elite Knight 38 795,700
232 King Fabiossi Elite Knight 38 783,438
233 Oldschooling Royal Paladin 38 781,892
234 Britecoins Knight 37 773,383
235 Thors Snorresson Elite Knight 37 770,397
236 Muhammad Ahmed Hamid Knight 37 764,786
237 Xinxx Druid 37 755,916
238 Lephal Master Sorcerer 37 750,169
239 Kacko Druid 37 735,878
240 Jotape Knight 37 732,533
241 Alemao Sentense Elite Knight 37 731,553
242 Szallaw Kwazvtz Master Sorcerer 37 730,714
243 Barba Tanas Master Sorcerer 37 729,837
244 Matic Druid 37 721,321
245 Adoi Pally Royal Paladin 36 711,571
246 Cc'c Paladin 36 707,150
247 Ancymon Jancykrys Knight 36 702,856
248 Yagolek Royal Paladin 36 696,133
249 Ballards Royal Paladin 36 693,732
250 Dall Rudix Royal Paladin 36 685,947
251 Stano Royal Paladin 36 685,137
252 Iosh Malvadao Elite Knight 36 683,898
253 Jahjah Druid 36 677,393
254 Uruguay Knight 36 674,807
255 Maykom Elite Knight 36 668,488
256 Zark Knight 36 668,191
257 Gorila Royal Paladin 36 662,474
258 Vacilles Knight 36 659,908
259 Ingeniero Royal Paladin 36 658,837
260 Doidera Elite Knight 35 657,003
261 Ivarr Theboneless Paladin 35 654,030
262 Tony Sant Royal Paladin 35 648,957
263 Kaku Kaioh Elite Knight 35 642,605
264 Spartaccus Royal Paladin 35 638,181
265 Brog Boltz Royal Paladin 35 637,891
266 Alone Druid 35 637,329
267 Dedo Loco Elite Knight 35 630,205
268 Wasin Wason Elite Knight 35 627,462
269 Dinamox Knight 35 624,636
270 Killer Max Royal Paladin 35 624,453
271 Ze Flopinho Royal Paladin 35 618,036
272 Eono Royal Paladin 35 615,732
273 Bode Veio Elder Druid 35 614,906
274 Oraponobis Elite Knight 35 614,874
275 Maggot Master Sorcerer 35 613,305
276 Izys Elite Knight 35 610,577
277 Jack Sparrow Paladin 35 608,228
278 Myacalinfa Druid 35 607,130
279 Kinna Knight 35 602,394
280 Cryzor Druid Elder Druid 35 602,033
281 Nadals Knight 34 588,732
282 Showtime Elder Druid 34 585,222
283 Papi Knight 34 584,644
284 Cuequinhasz Knight 34 580,875
285 Jardineiro Royal Paladin 34 570,363
286 Hexler Sorcerer 34 565,058
287 Magnus Lothbrook Elder Druid 34 562,741
288 Hunted Magrao Knight 34 562,659
289 Snowzera Knight 34 558,894
290 Chileno Knight 34 557,029
291 Mano Cremildo Knight 34 556,165
292 Maikezera Knight 34 555,066
293 Jeff Elite Knight 34 549,456
294 Kina Knight 33 541,713
295 Linc Master Sorcerer 33 541,492
296 King Barao Paladin 33 523,581
297 Natex Akee Elite Knight 33 522,823
298 Rato Bandido Knight 33 522,016
299 Vicchenzo Granduro Knight 33 517,003
300 Diozepi Picabamba Knight 33 514,733

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9